Mild Steel Sheets & Plates are used across construction, shipbuilding, tank fabrication, machinery and general engineering for their reliable strength, weldability and cost efficiency. Available in hot rolled and cold rolled finish across a wide thickness range.
Sarovar Tube Industries supplies MS sheets and plates to IS 2062 and ASTM A36 specifications in standard and custom sheared sizes, with shot blasting and primer coating available on request for immediate site use.
The table below sets out the standard manufacturing range. Sizes and finishes outside this range are produced against firm orders.
| Parameter | Details |
|---|---|
| Thickness Range | 1 mm to 150 mm |
| Sheet Size | 1250x2500, 1500x3000, 2000x6000 mm (custom on request) |
| Finish | Hot rolled (HR), cold rolled (CR) |
| Manufacturing | Hot rolled, cold rolled |
| Dimensional Standard | IS 1852 / ASTM A6 |
| Tolerance | As per IS 2062 / ASTM A36 specification |
| Description | Details |
|---|---|
| Primary Standard | IS 2062 Grade E250 / E350 |
| Equivalent Grades | ASTM A36, EN 10025 S275JR |
| Product Category | Mild Steel - Sheets & Plates |
| Certification | EN 10204 2.1 / 3.1 as required |
| Thickness (mm) | Weight (kg/m²) |
|---|---|
| 1.0 | 7.85 |
| 1.6 | 12.56 |
| 2.0 | 15.70 |
| 2.5 | 19.62 |
| 3.0 | 23.55 |
| 4.0 | 31.40 |
| 5.0 | 39.25 |
| 6.0 | 47.10 |
| 8.0 | 62.80 |
| 10.0 | 78.50 |
| 12.0 | 94.20 |
| 16.0 | 125.60 |
| 20.0 | 157.00 |
| 25.0 | 196.25 |
| 32.0 | 251.20 |
| 40.0 | 314.00 |
| 50.0 | 392.50 |
Weight calculated at steel density 7.85 g/cm3 (weight = thickness in mm × 7.85). Intermediate thicknesses available on request.
Composition limits in weight percent for IS 2062 Grade E250.
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.22 max |
| Manganese (Mn) | 1.50 max |
| Sulphur (S) | 0.045 max |
| Phosphorus (P) | 0.045 max |
Minimum properties for IS 2062 Grade E250 in the as-rolled condition.
| Property | Value |
|---|---|
| Tensile Strength | 410 MPa min |
| Yield Strength | 250 MPa min |
| Elongation | 23% min |
| Density | 7.85 g/cm3 |
MS Sheets & Plates is specified across the following industries and services:
Custom fabrication, special sizes and complete export documentation are handled in house. Send us your drawing or specification and our technical team will come back with a detailed offer, usually within one working day.